FIP
Fonds IR APL
ISIN | Libellé | Fréquence valorisation | Nominal | VL précédente | Date de la Dernière VL | Dernière VL | Montant total distribué | VL + Distributions | Performance hors avantage fiscal* |
---|---|---|---|---|---|---|---|---|---|
Fonds en cours | |||||||||
FR001400R1T2 | FIP APL 2024 | Semestrielle | 100,00 € | 0,00 € | 30/06/2025 | 99,50 € | 0,00 € | 99,50 € | -0.5% |
FR001400J1T2 | FIP APL 2023 | Semestrielle | 100,00 € | 100,76 € | 30/06/2025 | 98,68 € | 0,00 € | 98,68 € | -1.3% |
FR001400B1Y0 | FIP APL 2022 | Semestrielle | 100,00 € | 101,88 € | 30/06/2025 | 97,78 € | 0,00 € | 97,78 € | -2.2% |
FR0014004719 | FIP APL 2021 | Semestrielle | 100,00 € | 99,17 € | 30/06/2025 | 93,71 € | 0,00 € | 93,71 € | -6.3% |
FR0013518594 | FIP APL 2020 | Semestrielle | 100,00 € | 95,68 € | 30/06/2025 | 83,63 € | 0,00 € | 83,63 € | -16.4% |
FR0013440039 | FIP APL 2019 | Semestrielle | 100,00 € | 71,96 € | 30/06/2025 | 64,48 € | 10,00 € | 74,48 € | -25.5% |
FR0013331055 | FIP APL 2018 | Semestrielle | 100,00 € | 73,98 € | 30/06/2025 | 70,01 € | 14,00 € | 84,01 € | -16% |
FR0013268612 | FIP APL 2017 | Semestrielle | 100,00 € | 41,10 € | 30/06/2025 | 44,66 € | 20,53 € | 65,19 € | -34.8% |
FR0013059078 | FIP APL 2016 | Semestrielle | 100,00 € | 45,26 € | 30/06/2025 | 29,47 € | 114,38 € | 143,85 € | 43.9% |
FR0012847267 | FIP APL 2015 | Semestrielle | 100,00 € | 7,50 € | 30/06/2025 | 1,45 € | 57,47 € | 58,92 € | -41.1% |
FR0012074508 | FIP APL 2014 | Semestrielle | 100,00 € | 11,19 € | 30/06/2025 | 12,69 € | 65,00 € | 77,69 € | -22.3% |
FR0011538347 | FIP APL 2013 | Semestrielle | 100,00 € | 4,85 € | 30/06/2025 | 0,43 € | 129,23 € | 129,66 € | 29.7% |
FR0011292366 | FIP APL 2012 | Semestrielle | 100,00 € | 2,97 € | 30/06/2025 | 2,89 € | 120,29 € | 123,18 € | 23.2% |
Fonds liquidés | |||||||||
FR0011073790 | FIP APL 2011 | Semestrielle | 1 000,00 € | - | 01/03/2024 | - | 1 321,59 € | - | 32.2% |
FR0010925958 | APL FIP 2010 | Semestrielle | 1 000,00 € | - | 01/03/2024 | - | 1 169,96 € | - | 17% |
FR0010779983 | APL FIP 2009 | Semestrielle | 1 000,00 € | - | 20/12/2019 | - | 1 459,59 € | - | 46% |
FR0010647867 | APL FIP 2008 | Trimestrielle | 1 000,00 € | - | 07/11/2018 | - | 1 484,89 € | - | 48.5% |
FR0010500348 | APL FIP 2007 | Trimestrielle | 1 000,00 € | - | 16/02/2016 | - | 1 064,59 € | - | 6.5% |
FR0010361659 | APL FIP 2006 | Trimestrielle | 1 000,00 € | - | 16/02/2016 | - | 1 223,18 € | - | 22.3% |
FR0010219360 | APL FIP 2005 | Trimestrielle | 1 000,00 € | - | 09/11/2012 | - | 1 341,48 € | - | 34.2% |
FR0010106328 | APL CAPITAL PME 2004 | Trimestrielle | 1 000,00 € | - | 09/07/2010 | - | 1 315,72 € | - | 31.6% |
Fonds ISF
ISIN | Libellé | Fréquence valorisation | Nominal | VL précédente | Date de la Dernière VL | Dernière VL | Montant total distribué | VL + Distributions | Performance hors avantage fiscal* |
---|---|---|---|---|---|---|---|---|---|
Fonds en cours | |||||||||
FR0013055274 | FIP iXO DEVELOPPEMENT N9 | Semestrielle | 100,00 € | 38,83 € | 30/06/2025 | 30,20 € | 122,14 € | 152,34 € | 52.3% |
FR0012553824 | FIP iXO DEVELOPPEMENT N8 | Semestrielle | 100,00 € | 24,69 € | 30/06/2025 | 20,71 € | 81,10 € | 101,81 € | 1.8% |
FR0011844075 | FIP iXO DEVELOPPEMENT N7 | Semestrielle | 100,00 € | 0,09 € | 30/06/2025 | 0,07 € | 122,42 € | 122,49 € | 22.5% |
FR0011439298 | FIP iXO DEVELOPPEMENT N6 | Semestrielle | 100,00 € | 19,89 € | 30/06/2025 | 1,62 € | 172,20 € | 173,82 € | 73.8% |
FR0011030832 | FCPI iXO DEVELOPPEMENT 4 | Semestrielle | 1 000,00 € | 17,61 € | 30/06/2025 | 16,66 € | 905,00 € | 921,66 € | -7.8% |
Fonds liquidés | |||||||||
FR0011201284 | FIP iXO DEVELOPPEMENT 5 | Semestrielle | 100,00 € | - | 28/06/2024 | - | 136,03 € | - | 36% |
FR0010841841 | FIP iXO DEVELOPPEMENT 3 | Semestrielle | 1 000,00 € | - | 23/06/2022 | - | 1 575,12 € | - | 57.5% |
FR0010697227 | FIP APL DEVELOPPEMENT 2 | Trimestrielle | 1 000,00 € | - | 23/12/2019 | - | 1 224,32 € | - | 22.4% |
FR0010593715 | FIP APL DEVELOPPEMENT 1 | Trimestrielle | 1 000,00 € | - | 12/05/2016 | - | 944,87 € | - | -5.5% |
Fonds IR GSO
ISIN | Libellé | Fréquence valorisation | Nominal | VL précédente | Date de la Dernière VL | Dernière VL | Montant total distribué | VL + Distributions | Performance hors avantage fiscal* |
---|---|---|---|---|---|---|---|---|---|
Fonds liquidés | |||||||||
FR0011306380 | GRAND SUD-OUEST PROXIMITES 3 | Semestrielle | 100,00 € | - | 07/02/2022 | - | 58,34 € | - | -41.7% |
FR0011086578 | GRAND SUD-OUEST PROXIMITES 2 | Semestrielle | 1 000,00 € | - | 03/06/2022 | - | 589,31 € | - | -41.1% |
FR0010923326 | GRAND SUD-OUEST PROXIMITES | Semestrielle | 1 000,00 € | - | 12/01/2024 | - | 1 283,18 € | - | 28.3% |
Données fournies par iXO Private Equity
* Performances depuis la création pour chaque fonds. Les performances passées ne préjugent pas des performances futures