FIP
Fonds IR APL
| ISIN | Libellé | Fréquence valorisation | Nominal | VL précédente | Date de la Dernière VL | Dernière VL | Montant total distribué | VL + Distributions | Performance hors avantage fiscal* |
|---|---|---|---|---|---|---|---|---|---|
| Fonds en cours | |||||||||
| FR001400R1T2 | FIP APL 2024 | Semestrielle | 100,00 € | 99,50 € | 31/12/2025 | 99,55 € | 0,00 € | 99,55 € | -0.5% |
| FR001400J1T2 | FIP APL 2023 | Semestrielle | 100,00 € | 98,68 € | 31/12/2025 | 96,43 € | 0,00 € | 96,43 € | -3.6% |
| FR001400B1Y0 | FIP APL 2022 | Semestrielle | 100,00 € | 97,78 € | 31/12/2025 | 90,81 € | 0,00 € | 90,81 € | -9.2% |
| FR0014004719 | FIP APL 2021 | Semestrielle | 100,00 € | 93,71 € | 31/12/2025 | 88,55 € | 0,00 € | 88,55 € | -11.5% |
| FR0013518594 | FIP APL 2020 | Semestrielle | 100,00 € | 83,63 € | 31/12/2025 | 82,31 € | 0,00 € | 82,31 € | -17.7% |
| FR0013440039 | FIP APL 2019 | Semestrielle | 100,00 € | 64,48 € | 31/12/2025 | 65,86 € | 10,00 € | 75,86 € | -24.1% |
| FR0013331055 | FIP APL 2018 | Semestrielle | 100,00 € | 70,01 € | 31/12/2025 | 68,49 € | 14,00 € | 82,49 € | -17.5% |
| FR0013268612 | FIP APL 2017 | Semestrielle | 100,00 € | 44,66 € | 31/12/2025 | 49,98 € | 20,53 € | 70,51 € | -29.5% |
| FR0013059078 | FIP APL 2016 | Semestrielle | 100,00 € | 29,47 € | 31/12/2025 | 11,64 € | 132,90 € | 144,54 € | 44.5% |
| FR0012074508 | FIP APL 2014 | Semestrielle | 100,00 € | 12,69 € | 31/12/2025 | 8,81 € | 65,00 € | 73,81 € | -26.2% |
| FR0011538347 | FIP APL 2013 | Semestrielle | 100,00 € | 0,43 € | 31/12/2025 | 0,52 € | 129,23 € | 129,75 € | 29.8% |
| Fonds liquidés | |||||||||
| FR0012847267 | FIP APL 2015 | Semestrielle | 100,00 € | - | 18/12/2025 | - | 59,15 € | - | -40.9% |
| FR0011292366 | FIP APL 2012 | Semestrielle | 100,00 € | - | 13/11/2025 | - | 122,47 € | - | 22.5% |
| FR0011073790 | FIP APL 2011 | Semestrielle | 1 000,00 € | - | 01/03/2024 | - | 1 321,59 € | - | 32.2% |
| FR0010925958 | APL FIP 2010 | Semestrielle | 1 000,00 € | - | 01/03/2024 | - | 1 169,96 € | - | 17% |
| FR0010779983 | APL FIP 2009 | Semestrielle | 1 000,00 € | - | 20/12/2019 | - | 1 459,59 € | - | 46% |
| FR0010647867 | APL FIP 2008 | Trimestrielle | 1 000,00 € | - | 07/11/2018 | - | 1 484,89 € | - | 48.5% |
| FR0010500348 | APL FIP 2007 | Trimestrielle | 1 000,00 € | - | 16/02/2016 | - | 1 064,59 € | - | 6.5% |
| FR0010361659 | APL FIP 2006 | Trimestrielle | 1 000,00 € | - | 16/02/2016 | - | 1 223,18 € | - | 22.3% |
| FR0010219360 | APL FIP 2005 | Trimestrielle | 1 000,00 € | - | 09/11/2012 | - | 1 341,48 € | - | 34.2% |
| FR0010106328 | APL CAPITAL PME 2004 | Trimestrielle | 1 000,00 € | - | 09/07/2010 | - | 1 315,72 € | - | 31.6% |
Fonds ISF
| ISIN | Libellé | Fréquence valorisation | Nominal | VL précédente | Date de la Dernière VL | Dernière VL | Montant total distribué | VL + Distributions | Performance hors avantage fiscal* |
|---|---|---|---|---|---|---|---|---|---|
| Fonds en cours | |||||||||
| FR0013055274 | FIP iXO DEVELOPPEMENT N9 | Semestrielle | 100,00 € | 30,20 € | 31/12/2025 | 22,46 € | 136,14 € | 158,60 € | 58.6% |
| FR0012553824 | FIP iXO DEVELOPPEMENT N8 | Semestrielle | 100,00 € | 20,71 € | 31/12/2025 | 20,22 € | 81,10 € | 101,32 € | 1.3% |
| FR0011844075 | FIP iXO DEVELOPPEMENT N7 | Semestrielle | 100,00 € | 0,07 € | 31/12/2025 | 0,07 € | 122,42 € | 122,49 € | 22.5% |
| FR0011030832 | FCPI iXO DEVELOPPEMENT 4 | Semestrielle | 1 000,00 € | 16,66 € | 31/12/2025 | 15,63 € | 905,00 € | 920,63 € | -7.9% |
| Fonds liquidés | |||||||||
| FR0011439298 | FIP iXO DEVELOPPEMENT N6 | Semestrielle | 100,00 € | - | 18/12/2025 | - | 173,29 € | - | 73.3% |
| FR0011201284 | FIP iXO DEVELOPPEMENT 5 | Semestrielle | 100,00 € | - | 28/06/2024 | - | 136,03 € | - | 36% |
| FR0010841841 | FIP iXO DEVELOPPEMENT 3 | Semestrielle | 1 000,00 € | - | 23/06/2022 | - | 1 575,12 € | - | 57.5% |
| FR0010697227 | FIP APL DEVELOPPEMENT 2 | Trimestrielle | 1 000,00 € | - | 23/12/2019 | - | 1 224,32 € | - | 22.4% |
| FR0010593715 | FIP APL DEVELOPPEMENT 1 | Trimestrielle | 1 000,00 € | - | 12/05/2016 | - | 944,87 € | - | -5.5% |
Fonds IR GSO
| ISIN | Libellé | Fréquence valorisation | Nominal | VL précédente | Date de la Dernière VL | Dernière VL | Montant total distribué | VL + Distributions | Performance hors avantage fiscal* |
|---|---|---|---|---|---|---|---|---|---|
| Fonds liquidés | |||||||||
| FR0011306380 | GRAND SUD-OUEST PROXIMITES 3 | Semestrielle | 100,00 € | - | 07/02/2022 | - | 58,34 € | - | -41.7% |
| FR0011086578 | GRAND SUD-OUEST PROXIMITES 2 | Semestrielle | 1 000,00 € | - | 03/06/2022 | - | 589,31 € | - | -41.1% |
| FR0010923326 | GRAND SUD-OUEST PROXIMITES | Semestrielle | 1 000,00 € | - | 12/01/2024 | - | 1 283,18 € | - | 28.3% |
Données fournies par iXO Private Equity
* Performances depuis la création pour chaque fonds. Les performances passées ne préjugent pas des performances futures