Funds
FIP - FCPI
Fonds IR APL
ISIN | Libellé | Fréquence valorisation | Nominal | VL précédente | Date de la Dernière VL | Dernière VL | Montant total distribué | Performance hors avantage fiscal* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR0010925958 | APL FIP 2010 | Semestrielle | 1 000,00 € | 96,74 € | 31/12/2020 | 35,98 € | 1 167,91 € | 20.4% | |||||
FR0011073790 | FIP APL 2011 | Semestrielle | 1 000,00 € | 432,37 € | 31/12/2020 | 316,57 € | 1 081,08 € | 39.8% | |||||
FR0011292366 | FIP APL 2012 | Semestrielle | 100,00 € | 38,46 € | 31/12/2020 | 42,44 € | 83,86 € | 26.3% | |||||
FR0011538347 | FIP APL 2013 | Semestrielle | 100,00 € | 51,13 € | 31/12/2020 | 55,43 € | 43,06 € | -1.5% | |||||
FR0012074508 | FIP APL 2014 | Semestrielle | 100,00 € | 74,13 € | 31/12/2020 | 73,97 € | -26% | ||||||
FR0012847267 | FIP APL 2015 | Semestrielle | 100,00 € | 80,99 € | 31/12/2020 | 80,87 € | -19.1% | ||||||
FR0013059078 | FIP APL 2016 | Semestrielle | 100,00 € | 80,53 € | 31/12/2020 | 99,11 € | -0.9% | ||||||
FR0013268612 | FIP APL 2017 | Semestrielle | 100,00 € | 87,29 € | 31/12/2020 | 83,74 € | -16.3% | ||||||
FR0013331055 | FIP APL 2018 | Semestrielle | 100,00 € | 95,84 € | 31/12/2020 | 94,83 € | -5.2% | ||||||
FR0013440039 | FIP APL 2019 | Semestrielle | 100,00 € | 98,09 € | 31/12/2020 | 96,96 € | -3% | ||||||
Fonds liquidés | |||||||||||||
FR0010106328 | APL CAPITAL PME 2004 | Trimestrielle | 1 000,00 € | 09/07/2010 | 1 315,72 € | 31.6% | |||||||
FR0010219360 | APL FIP 2005 | Trimestrielle | 1 000,00 € | 09/11/2012 | 1 341,48 € | 34.2% | |||||||
FR0010361659 | APL FIP 2006 | Trimestrielle | 1 000,00 € | 16/02/2016 | 1 223,18 € | 22.3% | |||||||
FR0010500348 | APL FIP 2007 | Trimestrielle | 1 000,00 € | 16/02/2016 | 1 064,59 € | 6.5% | |||||||
FR0010647867 | APL FIP 2008 | Trimestrielle | 1 000,00 € | 07/11/2018 | 1 484,89 € | 48.5% | |||||||
FR0010779983 | APL FIP 2009 | Semestrielle | 1 000,00 € | 20/12/2019 | 1 459,59 € | 46% |
Fonds ISF
ISIN | Libellé | Fréquence valorisation | Nominal | VL précédente | Date de la Dernière VL | Dernière VL | Montant total distribué | Performance hors avantage fiscal* | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR0010841841 | FIP iXO DEVELOPPEMENT 3 | Semestrielle | 1 000,00 € | 238,48 € | 31/12/2020 | 88,92 € | 1 572,94 € | 66.2% | |||||
FR0011030832 | FCPI iXO DEVELOPPEMENT 4 | Semestrielle | 1 000,00 € | 341,91 € | 31/12/2020 | 233,52 € | 860,00 € | 9.4% | |||||
FR0011201284 | FIP iXO DEVELOPPEMENT 5 | Semestrielle | 100,00 € | 41,60 € | 31/12/2020 | 18,22 € | 121,98 € | 40.2% | |||||
FR0011439298 | FIP iXO DEVELOPPEMENT N6 | Semestrielle | 100,00 € | 64,64 € | 31/12/2020 | 68,79 € | 37,20 € | 6% | |||||
FR0011844075 | FIP iXO DEVELOPPEMENT N7 | Semestrielle | 100,00 € | 69,37 € | 31/12/2020 | 76,85 € | -23.2% | ||||||
FR0012553824 | FIP iXO DEVELOPPEMENT N8 | Semestrielle | 100,00 € | 78,22 € | 31/12/2020 | 81,46 € | -18.5% | ||||||
FR0013055274 | FIP iXO DEVELOPPEMENT N9 | Semestrielle | 100,00 € | 80,12 € | 31/12/2020 | 90,24 € | -9.8% | ||||||
Fonds liquidés | |||||||||||||
FR0010593715 | FIP APL DEVELOPPEMENT 1 | Trimestrielle | 1 000,00 € | 12/05/2016 | 944,87 € | -5.5% | |||||||
FR0010697227 | FIP APL DEVELOPPEMENT 2 | Trimestrielle | 1 000,00 € | 23/12/2019 | 1 224,32 € | 22.4% |
Fonds IR GSO
ISIN | Libellé | Fréquence valorisation | Nominal | VL précédente | Date de la Dernière VL | Dernière VL | Montant total distribué | Performance hors avantage fiscal* |
---|---|---|---|---|---|---|---|---|
FR0010923326 | GRAND SUD-OUEST PROXIMITES | Semestrielle | 1 000,00 € | 238,69 € | 31/12/2020 | 433,66 € | 820,00 € | 25.4% |
FR0011086578 | GRAND SUD-OUEST PROXIMITES 2 | Semestrielle | 1 000,00 € | 96,11 € | 31/12/2020 | 82,65 € | 501,72 € | -41.6% |
FR0011306380 | GRAND SUD-OUEST PROXIMITES 3 | Semestrielle | 100,00 € | 18,20 € | 31/12/2020 | 16,93 € | 40,71 € | -42.4% |
Données fournies par iXO Private Equity
* Performances depuis la création pour chaque fonds. Les performances passées ne préjugent pas des performances futures